<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamal Jain for Massachusetts State Auditor &#187; Massachusetts</title>
	<atom:link href="http://kamaljain.com/tag/massachusetts/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamaljain.com</link>
	<description>Transparency in Government</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:37:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kamal Jain for Auditor</title>
		<link>http://kamaljain.com/news-events/video/kamal-jain-for-auditor/</link>
		<comments>http://kamaljain.com/news-events/video/kamal-jain-for-auditor/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:35:19 +0000</pubDate>
		<dc:creator>kamal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Auditor]]></category>
		<category><![CDATA[Kamal Jain]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://kamaljain.com/?p=645</guid>
		<description><![CDATA[
When you consider the facts, there is only one clear choice for the next Massachusetts State Auditor: Kamal Jain.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hWFMb1y4M0Q&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/hWFMb1y4M0Q&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>When you consider the facts, there is only one clear choice for the next Massachusetts State Auditor: Kamal Jain.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/video/kamal-jain-for-auditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamal Jain Explains Government Auditing</title>
		<link>http://kamaljain.com/news-events/video/kamal-jain-explains-government-auditing/</link>
		<comments>http://kamaljain.com/news-events/video/kamal-jain-explains-government-auditing/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:32:00 +0000</pubDate>
		<dc:creator>kamal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Auditor]]></category>
		<category><![CDATA[Kamal Jain]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://kamaljain.com/?p=641</guid>
		<description><![CDATA["There’s a world of difference between financial auditing and government auditing."  ~Alan Levine, Retired Partner, Ernst &#038; Young]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/e33IDD_L6pk&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/e33IDD_L6pk&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p><strong>&#8220;There’s a world of difference between financial auditing and government auditing.&#8221; </strong> ~Alan Levine, Retired Partner, Ernst &amp; Young</p></blockquote>
<p>How many auditors does it take to audit our state government?  Well, the answer depends on which kind of auditor you&#8217;re talking about.  Here, Kamal Jain explains that there are many different kinds of auditors, and that it would be incorrect to confuse a financial auditor with a government auditor.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/video/kamal-jain-explains-government-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Auditor?</title>
		<link>http://kamaljain.com/news-events/editorials/why-auditor/</link>
		<comments>http://kamaljain.com/news-events/editorials/why-auditor/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Auditor]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.visualstrategy.com/kj000001/?p=70</guid>
		<description><![CDATA[Why run for Massachusetts State Auditor without a background in accounting?  Because the role of State Auditor is not that of an actual auditor.  The state directly and indirectly employs many people who have those credentials, and also pays outside audit firms such as KPMG millions of dollars per year to assist with audit and [...]]]></description>
			<content:encoded><![CDATA[<p>Why run for Massachusetts State Auditor without a background in accounting?  Because the role of State Auditor is not that of an actual auditor.  The state directly and indirectly employs many people who have those credentials, and also pays outside audit firms such as KPMG millions of dollars per year to assist with audit and financial reporting verification.</p>
<p>The State Auditor is the only statewide, constitutional officer elected by the PEOPLE of the Commonwealth who has the authority to audit the state GOVERNMENT on behalf of the people.  No other elected or appointed official has the authority or mandate to provide the voters and taxpayers with a report card on governmental operations, policy-making and spending decisions.  The government must be at least as accountable to the people as it requires the people to be to the government.</p>
<p>Beyond assessing the annual operations of state and municipal government, the Auditor also has an obligation to weigh-in on day-to-day decisions about to be made by the government with regard to privatization, and outsourcing of services.  In addition, the Auditor should make clear to the people what total spending per program and beneficiary is, including analysis of overhead costs, and comparing those costs to similar functions as they are handled by the private sector.</p>
<p>With billions of taxpayer dollars being spent in millions of transactions every year,someone has to give the people the information and tools they need to understand what goes on.  That someone should be the State Auditor.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/editorials/why-auditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency is the ONE key to effective, responsive and efficient government</title>
		<link>http://kamaljain.com/news-events/editorials/transparency-is-the-one-key-to-effective-responsive-and-efficient-government/</link>
		<comments>http://kamaljain.com/news-events/editorials/transparency-is-the-one-key-to-effective-responsive-and-efficient-government/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.visualstrategy.com/kj000001/?p=65</guid>
		<description><![CDATA[Transparency is essential to making government responsive, efficient and honest.  Without transparency, we cannot begin to understand the true size and scope of government, or assess its true costs.  Without transparency, we cannot see where government services are inadequately serving the needs of the people, or where there is waste and graft.  Without transparency, we [...]]]></description>
			<content:encoded><![CDATA[<p>Transparency is essential to making government responsive, efficient and honest.  Without transparency, we cannot begin to understand the true size and scope of government, or assess its true costs.  Without transparency, we cannot see where government services are inadequately serving the needs of the people, or where there is waste and graft.  Without transparency, we cannot begin to peel away the layers of inefficiency that consume our tax dollars and make Massachusetts a less desirable place for people and businesses to call home.</p>
<p>It would be fair to say that no one person today truly understands all government operations and spending, nor could they identify most waste on their own.  It would be impossible for any one person to know that, or even for a room full of accountants.  Transparency will provide the information and tools which will empower the people — all of the people — to become investigators of waste, fraud and corruption.  Areas of spending that are typically overlooked by most people will come to someone&#8217;s attention because millions of taxpayers will have access to ALL the information.</p>
<p>Transparency is a prerequisite for good government.  Transparency makes accountability and efficiency possible.  We already have everything we need to have TOTAL government transparency today, except for a State Auditor willing to not just make it a priority, but to make it THE priority.  For TOTAL transparency and accountability, there is only ONE choice for Massachusetts State Auditor: <span>Kamal</span> Jain.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/editorials/transparency-is-the-one-key-to-effective-responsive-and-efficient-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Government Spending, &#8220;The Budget&#8221;, and &#8220;cuts&#8221;</title>
		<link>http://kamaljain.com/news-events/articles/state-government-spending-the-budget-and-cuts/</link>
		<comments>http://kamaljain.com/news-events/articles/state-government-spending-the-budget-and-cuts/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Comprehensive Annual Financial Report]]></category>
		<category><![CDATA[Kamal Jain]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Off Budget]]></category>

		<guid isPermaLink="false">http://www.visualstrategy.com/kj000001/?p=38</guid>
		<description><![CDATA[If you have read Kamal Jain&#8217;s story, then you might be wondering about total spending, and what, exactly, &#8220;off budget&#8221; spending is and how it fits into the budget.  The answer is that it does not.  When officials such as the Governor, the Senate President or the Speaker of the House &#8212; or any member [...]]]></description>
			<content:encoded><![CDATA[<p>If you have read <a href="../news-events/articles/my-story-trying-to-get-the-data/"><span>Kamal</span> Jain&#8217;s story</a>, then you might be wondering about total spending, and what, exactly, &#8220;off budget&#8221; spending is and how it fits into the budget.  The answer is that it does not.  When officials such as the Governor, the Senate President or the Speaker of the House &#8212; or any member of the legislature for that matter — refer to &#8220;the budget&#8221;, they are very specifically referring to the amount of spending in the General Appropriations Act of whatever budget year they are referring to.  As more than one legislator has said &#8220;it&#8217;s the part we vote on every year&#8221;, further claiming that they [the politicians] have no control over the rest of spending.</p>
<p>How often do we hear the politicians complaining about &#8220;difficult budget cuts&#8221; and having to &#8220;slash the budget&#8221;?  Every day it seems.  What they do not tell you is that the amount they are cutting — if they are cutting at all — is from a larger PROPOSED budget that they want to have, and that most of the time even after &#8220;slashing&#8221;, the actual budget for a new fiscal year is actually higher than the year before.  But it&#8217;s much worse than that.</p>
<p>You see, &#8220;the budget&#8221; is the only part of total spending the politicians will publicly acknowledge or discuss, and they have a good reason: It only represents just over HALF OF TOTAL SPENDING.  This is easy enough to prove once you know where to look, and we will get to that in a moment.  But first consider what it means to have a portion of total spending be called &#8220;the budget&#8221;, and the balance of spending to be hidden from view.  It means the politicians can shift spending from &#8220;the budget&#8221; to things that are considered off budget, and magically &#8220;the budget&#8221; looks smaller.</p>
<p>The truth can only be found in total spending.  Accurate total spending can only come from audited reports, such as the Comprehensive Annual Financial Report (&#8221;CAFR&#8221;), which is published in December of each year, approximately 5-6 months after the close of the prior fiscal year.  These reports comply with Generally Accepted Accounting Practices, or are said to be &#8220;GAAP compliant&#8221;.  The CAFR is typically more than 200 pages in length, and of those 200 pages, only two or three pages may contain the figure for total spending for a given fiscal year.</p>
<p>If you do not want to wait until 6 months after a fiscal year is over to determine approximately how much total spending will be, you have to do some digging because the state&#8217;s Mass.gov web site does not make it easy, and the location of information pertaining to spending changes during the budgeting process.  Significant changes to the economy notwithstanding, it is possible to get a sense of how much total spending will be.  You have to find the &#8220;resource summary&#8221; section of the budget site — this has been located at <a href="http://www.mass.gov/bb" target="_blank">http://www.mass.gov/bb</a> in recent years.  Once you locate the resource summary (if you are able — they keep moving it), you have to add together the columns which represent the &#8220;total budget&#8221; (or similar name), and one or more other columns labeled something like &#8220;other non-budgetary revenue&#8221; or &#8220;non-tax revenue&#8221;.  This method allows you to get very close to the estimated level of total spending for the fiscal year.</p>
<p>Using recent years as an example, the audited (CAFR) state government total spending for 2008 was approximately $50,000,000,000 &#8211; in a year when &#8220;the budget&#8221; was approximately $28,000,000,000.  The CAFR data for 2009 was not available at the time of this writing, but estimates would place total spending at approximately $52,400,000,000 in a year when &#8220;the budget&#8221; was again approximately $28,000,000,000.  Fiscal year 2010, which is going to be heavily influenced by the severe economic downturn affecting Massachusetts and the rest of the nation, shows a projected level of total spending of $53,900,000,000 with a total &#8220;budget&#8221; of approximately $27,000,000,000.</p>
<p>Through the magic of political sleight-of-hand, &#8220;the budget&#8221; has been seemingly reduced by nearly $1 billion, while total spending has gone up by over $1 billion.  Think of a word problem from grade school mathematics: Has spending been cut?  If so, by how much?  [Hint: If the politicians get this one wrong, they are either lying or really bad at math.]</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/articles/state-government-spending-the-budget-and-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign site and Citizen Portal</title>
		<link>http://kamaljain.com/news-events/announcements/campaign-site-and-citizen-portal/</link>
		<comments>http://kamaljain.com/news-events/announcements/campaign-site-and-citizen-portal/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Auditor]]></category>
		<category><![CDATA[Kamal Jain]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[MassTransparency.com]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.visualstrategy.com/kj000001/?p=33</guid>
		<description><![CDATA[We are very excited to announce the launch of the official Kamal Jain for Auditor campaign web site.  This will be the place where you can follow the candidate, issues, news and commentary.  The site will be updated regularly, and will be as interactive as possible.  We look forward not just to keeping you informed, [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to announce the launch of the official <span>Kamal</span> Jain for Auditor campaign web site.  This will be the place where you can follow the candidate, issues, news and commentary.  The site will be updated regularly, and will be as interactive as possible.  We look forward not just to keeping you informed, but also to hearing from you.  The campaign will be as open and transparent as possible, to serve as an example of how <span>Kamal</span> Jain will run the State Auditor&#8217;s Office when he is elected by the people of the Commonwealth.  We want the site to be as easy to browse and use as possible and welcome all constructive feedback.</p>
<p>Central to transparency will be a citizen portal to government spending.  Because transparency is so important, we are not waiting to begin to make government financial accessible to the people.  Funds are being raised to purchase &#8220;public&#8221; information from the state government, and to engage attorneys to assist in acquiring the data as necessary.  <a href="../news-events/articles/my-story-trying-to-get-the-data/">Read the story</a> of <span>Kamal</span> Jain&#8217;s attempts to get this information to date.</p>
<p>The citizen portal will be operated as a separate site at MassTransparency.com, and we will work closely with individuals and organizations who are also working on various facets of transparency to make it a key resource for anyone living in Massachusetts.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/announcements/campaign-site-and-citizen-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
