<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamal Jain for Massachusetts State Auditor &#187; Government Spending</title>
	<atom:link href="http://kamaljain.com/tag/government-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamaljain.com</link>
	<description>Transparency in Government</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:37:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disgraced Politicians Still Costing Taxpayers</title>
		<link>http://kamaljain.com/news-events/articles/disgraced-politicians-still-costing-taxpayers/</link>
		<comments>http://kamaljain.com/news-events/articles/disgraced-politicians-still-costing-taxpayers/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:44:46 +0000</pubDate>
		<dc:creator>kamal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://kamaljain.com/?p=257</guid>
		<description><![CDATA[The media are reporting that the Massachusetts House of Representatives has already paid over $378,000 to the law firm of Gargiulo/Rudnick for working on the Federal corruption case against former House Speaker Salvatore F. DiMasi.  The law firm was awarded their contract with the House by DiMasi when he was Speaker, shortly before he resigned [...]]]></description>
			<content:encoded><![CDATA[<p>The media are reporting that the Massachusetts House of Representatives has already paid over $378,000 to the law firm of Gargiulo/Rudnick for working on the Federal corruption case against former House Speaker Salvatore F. DiMasi.  The law firm was awarded their contract with the House by DiMasi when he was Speaker, shortly before he resigned in disgrace.</p>
<p>The only reason the issue made the news, however, is because four Representatives stopped House business to demand an audit of the charges by the law firm.  In this matter, <strong>these four deserve thanks for taking  a stand</strong> for transparency:</p>
<ul>
<li>Matthew Patrick, (D) Falmouth</li>
<li>William G. Greene (D) Billerica</li>
<li>Thomas M. Stanley (D) Waltham</li>
<li>Lida E. Harkins (D) Needham</li>
</ul>
<p>Their stand has forced the current Speaker, Robert A. DeLeo, to propose an outside audit and examination of the charges to the House by the law firm selected by the former Speaker.  If that audit ever happens, it will be a  a victory&#8230;but one which may cost the taxpayers even more.</p>
<p>What is lost in this discussion, however, is that it took an internal House argument to bring this matter to the light of day.  This case represents a relative handful of transactions out of tens of millions each year &#8212; what else don&#8217;t the people know about?</p>
<p>The people would never have known that a disgraced politician was still costing them money.  If we had transparency in government, the charges to the House &#8212; and therefore the taxpayers &#8212; would have been available for all to see and ask about.  Access to that kind of information by the general public and the media could allow for more calls for audits of such spending.</p>
<p>Of course certain details need to be kept from public view to protect people&#8217;s privacy, security and ongoing investigations and such, but there is no reason the people could not see $378,000 in total charges from a vendor to the Commonwealth and see that the project code had to do with the DiMasi investigation.</p>
<p>The state has no reasonable argument for keeping secret its financial dealings.  Every single transaction should be visible in some reasonable level of detail to anyone who wants to see them &#8212; online, when they happen, and for free.  The people deserve total transparency in all matters of their government.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/articles/disgraced-politicians-still-costing-taxpayers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kamal Jain&#8217;s Vision</title>
		<link>http://kamaljain.com/news-events/editorials/jains-vision/</link>
		<comments>http://kamaljain.com/news-events/editorials/jains-vision/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Citizen Portal]]></category>
		<category><![CDATA[Comprehensive Annual Financial Report]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[MassTransparency.com]]></category>

		<guid isPermaLink="false">http://www.visualstrategy.com/kj000001/?p=74</guid>
		<description><![CDATA[While many people have strong beliefs about how much money is being spent on particular government programs, some believing the amount spent being too high and others believing it to be too low, the truth is that it is impossible to have an honest discussion about such things without a true understanding not only of [...]]]></description>
			<content:encoded><![CDATA[<p>While many people have strong beliefs about how much money is being spent on particular government programs, some believing the amount spent being too high and others believing it to be too low, the truth is that it is impossible to have an honest discussion about such things without a true understanding not only of how much each program actually costs, but how much total government spending is.  To make an honest discussion possible, the people must have a citizen portal to government spending and accountability (see <a href="http://kamaljain.com/news-events/campaign-site-and-citizen-portal/">article</a> about MassTransparency.com for more information).</p>
<p>It should be possible for anyone to have online access to details of all government spending, including each and every transaction which adds-up to the total amount of government spending as reported in annual audited reports, such as the Statutory Basis Financial Report and the Comprehensive Annual Financial Report.  Every contract bid, response and vendor selection, as well as actual invoicing compared to the winning bid should be fully searchable online along with all financial transactions.  It should be possible for anyone to generate reports sorted by dollar amount, payee, department, etc.</p>
<p>A citizen portal should be comprehensive and yet easy enough for anyone to use from a 5th grader to a great-grandparent, without the need for accounting experience or sophisticated computer skills.  The technology and systems which could make such a portal possible <span style="font-style: italic;">already</span> exist, but the establishment lacks the political will to make it happen.  Rather than waiting to take office, <span>Kamal</span> Jain has already begun the work to PURCHASE the necessary data from the state government (despite it being &#8220;public&#8221; information).  He has also lined-up a world-class team of technical and business professionals to help build the citizen portal starting NOW.</p>
<p>Furthermore, a non-governmental body should be established by the Auditor&#8217;s office to assess and identify government waste.  This body would be led and staffed primarily by volunteer experts from the private sector, much like the famed Grace Commission which identified Federal government waste of greater than 30% back in the 1980s.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/editorials/jains-vision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transparency is the ONE key to effective, responsive and efficient government</title>
		<link>http://kamaljain.com/news-events/editorials/transparency-is-the-one-key-to-effective-responsive-and-efficient-government/</link>
		<comments>http://kamaljain.com/news-events/editorials/transparency-is-the-one-key-to-effective-responsive-and-efficient-government/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.visualstrategy.com/kj000001/?p=65</guid>
		<description><![CDATA[Transparency is essential to making government responsive, efficient and honest.  Without transparency, we cannot begin to understand the true size and scope of government, or assess its true costs.  Without transparency, we cannot see where government services are inadequately serving the needs of the people, or where there is waste and graft.  Without transparency, we [...]]]></description>
			<content:encoded><![CDATA[<p>Transparency is essential to making government responsive, efficient and honest.  Without transparency, we cannot begin to understand the true size and scope of government, or assess its true costs.  Without transparency, we cannot see where government services are inadequately serving the needs of the people, or where there is waste and graft.  Without transparency, we cannot begin to peel away the layers of inefficiency that consume our tax dollars and make Massachusetts a less desirable place for people and businesses to call home.</p>
<p>It would be fair to say that no one person today truly understands all government operations and spending, nor could they identify most waste on their own.  It would be impossible for any one person to know that, or even for a room full of accountants.  Transparency will provide the information and tools which will empower the people — all of the people — to become investigators of waste, fraud and corruption.  Areas of spending that are typically overlooked by most people will come to someone&#8217;s attention because millions of taxpayers will have access to ALL the information.</p>
<p>Transparency is a prerequisite for good government.  Transparency makes accountability and efficiency possible.  We already have everything we need to have TOTAL government transparency today, except for a State Auditor willing to not just make it a priority, but to make it THE priority.  For TOTAL transparency and accountability, there is only ONE choice for Massachusetts State Auditor: <span>Kamal</span> Jain.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/editorials/transparency-is-the-one-key-to-effective-responsive-and-efficient-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
