<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamal Jain for Massachusetts State Auditor &#187; Auditor</title>
	<atom:link href="http://kamaljain.com/tag/auditor/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamaljain.com</link>
	<description>Transparency in Government</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:37:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kamal Jain for Auditor</title>
		<link>http://kamaljain.com/news-events/video/kamal-jain-for-auditor/</link>
		<comments>http://kamaljain.com/news-events/video/kamal-jain-for-auditor/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:35:19 +0000</pubDate>
		<dc:creator>kamal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Auditor]]></category>
		<category><![CDATA[Kamal Jain]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://kamaljain.com/?p=645</guid>
		<description><![CDATA[
When you consider the facts, there is only one clear choice for the next Massachusetts State Auditor: Kamal Jain.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hWFMb1y4M0Q&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/hWFMb1y4M0Q&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>When you consider the facts, there is only one clear choice for the next Massachusetts State Auditor: Kamal Jain.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/video/kamal-jain-for-auditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamal Jain Explains Government Auditing</title>
		<link>http://kamaljain.com/news-events/video/kamal-jain-explains-government-auditing/</link>
		<comments>http://kamaljain.com/news-events/video/kamal-jain-explains-government-auditing/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:32:00 +0000</pubDate>
		<dc:creator>kamal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Auditor]]></category>
		<category><![CDATA[Kamal Jain]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://kamaljain.com/?p=641</guid>
		<description><![CDATA["There’s a world of difference between financial auditing and government auditing."  ~Alan Levine, Retired Partner, Ernst &#038; Young]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/e33IDD_L6pk&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/e33IDD_L6pk&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p><strong>&#8220;There’s a world of difference between financial auditing and government auditing.&#8221; </strong> ~Alan Levine, Retired Partner, Ernst &amp; Young</p></blockquote>
<p>How many auditors does it take to audit our state government?  Well, the answer depends on which kind of auditor you&#8217;re talking about.  Here, Kamal Jain explains that there are many different kinds of auditors, and that it would be incorrect to confuse a financial auditor with a government auditor.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/video/kamal-jain-explains-government-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamal Jain Explains Total Transparency</title>
		<link>http://kamaljain.com/news-events/video/kamal-jain-explains-total-transparency/</link>
		<comments>http://kamaljain.com/news-events/video/kamal-jain-explains-total-transparency/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:26:40 +0000</pubDate>
		<dc:creator>kamal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Auditor]]></category>
		<category><![CDATA[Kamal Jain]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://kamaljain.com/?p=636</guid>
		<description><![CDATA[
A lot of politicians use the word &#8220;transparency&#8221;.  Kamal Jain says they are abusing the word and cheapening it.  He is the only candidate for State Auditor to define transparency and propose specific plans on to bring about Total Transparency and Actual Accountability.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vUQvamP_oqI&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/vUQvamP_oqI&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A lot of politicians use the word &#8220;transparency&#8221;.  Kamal Jain says they are abusing the word and cheapening it.  He is the only candidate for State Auditor to define transparency and propose specific plans on to bring about Total Transparency and Actual Accountability.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/video/kamal-jain-explains-total-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Auditor?</title>
		<link>http://kamaljain.com/news-events/editorials/why-auditor/</link>
		<comments>http://kamaljain.com/news-events/editorials/why-auditor/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Auditor]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.visualstrategy.com/kj000001/?p=70</guid>
		<description><![CDATA[Why run for Massachusetts State Auditor without a background in accounting?  Because the role of State Auditor is not that of an actual auditor.  The state directly and indirectly employs many people who have those credentials, and also pays outside audit firms such as KPMG millions of dollars per year to assist with audit and [...]]]></description>
			<content:encoded><![CDATA[<p>Why run for Massachusetts State Auditor without a background in accounting?  Because the role of State Auditor is not that of an actual auditor.  The state directly and indirectly employs many people who have those credentials, and also pays outside audit firms such as KPMG millions of dollars per year to assist with audit and financial reporting verification.</p>
<p>The State Auditor is the only statewide, constitutional officer elected by the PEOPLE of the Commonwealth who has the authority to audit the state GOVERNMENT on behalf of the people.  No other elected or appointed official has the authority or mandate to provide the voters and taxpayers with a report card on governmental operations, policy-making and spending decisions.  The government must be at least as accountable to the people as it requires the people to be to the government.</p>
<p>Beyond assessing the annual operations of state and municipal government, the Auditor also has an obligation to weigh-in on day-to-day decisions about to be made by the government with regard to privatization, and outsourcing of services.  In addition, the Auditor should make clear to the people what total spending per program and beneficiary is, including analysis of overhead costs, and comparing those costs to similar functions as they are handled by the private sector.</p>
<p>With billions of taxpayer dollars being spent in millions of transactions every year,someone has to give the people the information and tools they need to understand what goes on.  That someone should be the State Auditor.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/editorials/why-auditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Story: Trying to get the data</title>
		<link>http://kamaljain.com/news-events/articles/my-story-trying-to-get-the-data/</link>
		<comments>http://kamaljain.com/news-events/articles/my-story-trying-to-get-the-data/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Auditor]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Citizen Portal]]></category>
		<category><![CDATA[Kamal Jain]]></category>
		<category><![CDATA[MassTransparency.com]]></category>
		<category><![CDATA[Off Budget]]></category>
		<category><![CDATA[Office of the State Comptroller]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.visualstrategy.com/kj000001/?p=35</guid>
		<description><![CDATA[As a long-time political activist, one of the most common disagreements I have seen among people is around taxation and spending.  Many well-intentioned people argue that taxes are too high.  Others argue that some government programs are not adequately funded, and that taxes ought to be raised rather than lowered.  In the end, most reasonable [...]]]></description>
			<content:encoded><![CDATA[<p>As a long-time political activist, one of the most common disagreements I have seen among people is around taxation and spending.  Many well-intentioned people argue that taxes are too high.  Others argue that some government programs are not adequately funded, and that taxes ought to be raised rather than lowered.  In the end, most reasonable people want what is best for the most people, yet they got sucked into arguing about portions of government spending without an understanding of total spending, and how much of total spending truly goes to a given program.  Early on I learned that most people — be they for cutting taxes or raising them — did not understand how much total spending was.  All they heard was about &#8220;the budget&#8221;, and some occasional references to &#8220;off budget&#8221; spending.</p>
<p>I said to myself, and to anyone who would listen, that there is no reason to wonder about these things; the data is available.  In fact, it&#8217;s public information.  Or so I thought.  Over the past 2 years I have spent countless hours reading through thousands of pages of audit documents, spending summaries and budget proposals, only to realize that not only do the politicians not want to talk about total spending, they don&#8217;t want to discuss the details of even the official budget.</p>
<p>Yes, summaries, and even department-level breakdowns are available, but only at a very high level, and described in ways which make no sense to anyone — most likely not even those who voted on the budget.  There are audited financial reports, which are more helpful, but they, too, do not contain any details.  After numerous written letters, emails, phone calls and visits to the Office of the State Comptroller (&#8221;OSC&#8221;), I had little to show for it.  I would up with more data which had more different numbers in them.  Nowhere was there a place where I could find detailed breakdowns of total spending, and even acknowledgments of total spending were relegated to occasional pages buried deep within 200-plus page long audit reports.</p>
<p>Public records law allows the state government to charge a &#8220;reasonable&#8221; fee for data requests, and is a even more vague about reasonable delivery times.  In October of 2008 I asked the OSC for the transaction level details for spending which added up to the audited total spending amount.  Their response at that time was an estimate which said the charge would be $6,000 and it would take them until at least January of 2009 to provide the data.  While it was a great deal of money, I was willing to come up with the money somehow if it was going to be useful data.  After several exchanges of emails and phone calls, wherein my requests for clarification of what, exactly, $6,000 would get me, and several months later&#8230;I had nothing more than unanswered questions and excuses stating that they [OSC] were &#8220;really busy&#8221;.</p>
<p>It was at that point I decided to run for State Auditor and to begin the process of creating a citizen portal for this and other information, as the state government refuses to do so and does not view it as a priority.  The people WILL NOT pay to access information about how their tax dollars are being spent, not on my watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/articles/my-story-trying-to-get-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign site and Citizen Portal</title>
		<link>http://kamaljain.com/news-events/announcements/campaign-site-and-citizen-portal/</link>
		<comments>http://kamaljain.com/news-events/announcements/campaign-site-and-citizen-portal/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Auditor]]></category>
		<category><![CDATA[Kamal Jain]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[MassTransparency.com]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.visualstrategy.com/kj000001/?p=33</guid>
		<description><![CDATA[We are very excited to announce the launch of the official Kamal Jain for Auditor campaign web site.  This will be the place where you can follow the candidate, issues, news and commentary.  The site will be updated regularly, and will be as interactive as possible.  We look forward not just to keeping you informed, [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to announce the launch of the official <span>Kamal</span> Jain for Auditor campaign web site.  This will be the place where you can follow the candidate, issues, news and commentary.  The site will be updated regularly, and will be as interactive as possible.  We look forward not just to keeping you informed, but also to hearing from you.  The campaign will be as open and transparent as possible, to serve as an example of how <span>Kamal</span> Jain will run the State Auditor&#8217;s Office when he is elected by the people of the Commonwealth.  We want the site to be as easy to browse and use as possible and welcome all constructive feedback.</p>
<p>Central to transparency will be a citizen portal to government spending.  Because transparency is so important, we are not waiting to begin to make government financial accessible to the people.  Funds are being raised to purchase &#8220;public&#8221; information from the state government, and to engage attorneys to assist in acquiring the data as necessary.  <a href="../news-events/articles/my-story-trying-to-get-the-data/">Read the story</a> of <span>Kamal</span> Jain&#8217;s attempts to get this information to date.</p>
<p>The citizen portal will be operated as a separate site at MassTransparency.com, and we will work closely with individuals and organizations who are also working on various facets of transparency to make it a key resource for anyone living in Massachusetts.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamaljain.com/news-events/announcements/campaign-site-and-citizen-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
