<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Helpful Resources</title>
	<atom:link href="http://kamaljain.com/news-events/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamaljain.com/news-events/resources/</link>
	<description>Transparency in Government</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:50:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kamal Jain for Auditor &#124; Massachusetts &#124; 2010 &#187; Blog Archive &#187; Democracy In America 2.0: Just Add Transparency</title>
		<link>http://kamaljain.com/news-events/resources/#comment-320</link>
		<dc:creator>Kamal Jain for Auditor &#124; Massachusetts &#124; 2010 &#187; Blog Archive &#187; Democracy In America 2.0: Just Add Transparency</dc:creator>
		<pubDate>Sat, 22 May 2010 14:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://kamaljain.com/?p=381#comment-320</guid>
		<description>[...] is immune to the influences of being in government; they cannot be objective.  And with the sheer size and scope of today&#8217;s state government, it is hubris to make such claims or [...]</description>
		<content:encoded><![CDATA[<p>[...] is immune to the influences of being in government; they cannot be objective.  And with the sheer size and scope of today&#8217;s state government, it is hubris to make such claims or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal Jain for Auditor &#124; Massachusetts &#124; 2010 &#187; Blog Archive &#187; Simple Choices</title>
		<link>http://kamaljain.com/news-events/resources/#comment-304</link>
		<dc:creator>Kamal Jain for Auditor &#124; Massachusetts &#124; 2010 &#187; Blog Archive &#187; Simple Choices</dc:creator>
		<pubDate>Tue, 18 May 2010 16:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://kamaljain.com/?p=381#comment-304</guid>
		<description>[...] There have been no cuts in total spending over the past 10 audited years. You&#8217;ve seen my analysis and chart proving this, right? (click the link or the image for the analysis) 10 Year Total Spending [...]</description>
		<content:encoded><![CDATA[<p>[...] There have been no cuts in total spending over the past 10 audited years. You&#8217;ve seen my analysis and chart proving this, right? (click the link or the image for the analysis) 10 Year Total Spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roll Back Massachusetts Sales Tax &#187; Blog Archive &#187; An Open Letter emailed April 28, 2010 to Representative Richard Ross via his campaign web site for State Senate</title>
		<link>http://kamaljain.com/news-events/resources/#comment-274</link>
		<dc:creator>Roll Back Massachusetts Sales Tax &#187; Blog Archive &#187; An Open Letter emailed April 28, 2010 to Representative Richard Ross via his campaign web site for State Senate</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://kamaljain.com/?p=381#comment-274</guid>
		<description>[...] web site. You can link to it and see additional information about state spending courtesy of the Kamal Jain, Republican candidate for Auditor campaign. Or you can visit our web page here to see how Charlie Baker, Republican governor candidate and [...]</description>
		<content:encoded><![CDATA[<p>[...] web site. You can link to it and see additional information about state spending courtesy of the Kamal Jain, Republican candidate for Auditor campaign. Or you can visit our web page here to see how Charlie Baker, Republican governor candidate and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://kamaljain.com/news-events/resources/#comment-256</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 18 Apr 2010 21:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://kamaljain.com/?p=381#comment-256</guid>
		<description>It really is outrageous that the government keeps this information from the people. Employees shouldn&#039;t hide budget information from their boss, and we, the people, are the boss. Thank you for taking a stand. Knowledge is fundamental, thank you for helping to bring this information to light. Open the books. Now.

Go Kamal, go!</description>
		<content:encoded><![CDATA[<p>It really is outrageous that the government keeps this information from the people. Employees shouldn&#8217;t hide budget information from their boss, and we, the people, are the boss. Thank you for taking a stand. Knowledge is fundamental, thank you for helping to bring this information to light. Open the books. Now.</p>
<p>Go Kamal, go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamal</title>
		<link>http://kamaljain.com/news-events/resources/#comment-233</link>
		<dc:creator>kamal</dc:creator>
		<pubDate>Sun, 11 Apr 2010 16:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://kamaljain.com/?p=381#comment-233</guid>
		<description>Reasonably accurate SUMMARY reports are available which include all spending, but they are not part of public discourse -- until now.

I have spent the past few years researching, analyzing and writing about this and have managed to change public discourse.  Total spending is now open for discussion, but I am still the only candidate who has a plan and a commitment to Total Transparency so we can have honest discussions about it.

As historical data is made more available, it might be a worthwhile exercise to review past deficits versus surpluses, and the resulting fund balances, cash flows and budget impacts, but the most useful thing we can do now is open all the current and future books.

Every Dollar.  Every Dime.  Every RFP, big, contract and invoice.  Easy to understand and easy to inspect.  ONLINE -- for everyone to see, for free.</description>
		<content:encoded><![CDATA[<p>Reasonably accurate SUMMARY reports are available which include all spending, but they are not part of public discourse &#8212; until now.</p>
<p>I have spent the past few years researching, analyzing and writing about this and have managed to change public discourse.  Total spending is now open for discussion, but I am still the only candidate who has a plan and a commitment to Total Transparency so we can have honest discussions about it.</p>
<p>As historical data is made more available, it might be a worthwhile exercise to review past deficits versus surpluses, and the resulting fund balances, cash flows and budget impacts, but the most useful thing we can do now is open all the current and future books.</p>
<p>Every Dollar.  Every Dime.  Every RFP, big, contract and invoice.  Easy to understand and easy to inspect.  ONLINE &#8212; for everyone to see, for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Buba</title>
		<link>http://kamaljain.com/news-events/resources/#comment-232</link>
		<dc:creator>Jim Buba</dc:creator>
		<pubDate>Sun, 11 Apr 2010 11:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://kamaljain.com/?p=381#comment-232</guid>
		<description>So you are saying that we are making or have money, it is not fully reported and thus spending into the deficit is ok when the need arises... such as now when attempts to raise all tax revenues has become an easy argument.

I notice the bottom-bottom line is that we made a huge surplus in 2006 disappear by over-spending in 07, 08 and 09.  Perhaps a study of the previous ten years would offer some insight in the total-totals coming forward from say 1993 at the end of that financial mess. 

Jim Buba</description>
		<content:encoded><![CDATA[<p>So you are saying that we are making or have money, it is not fully reported and thus spending into the deficit is ok when the need arises&#8230; such as now when attempts to raise all tax revenues has become an easy argument.</p>
<p>I notice the bottom-bottom line is that we made a huge surplus in 2006 disappear by over-spending in 07, 08 and 09.  Perhaps a study of the previous ten years would offer some insight in the total-totals coming forward from say 1993 at the end of that financial mess. </p>
<p>Jim Buba</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamal jain</title>
		<link>http://kamaljain.com/news-events/resources/#comment-225</link>
		<dc:creator>kamal jain</dc:creator>
		<pubDate>Sun, 28 Mar 2010 06:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://kamaljain.com/?p=381#comment-225</guid>
		<description>[...] jain     Kamal Jain for Auditor &#124; Massachusetts &#124; 2010 Blog Archive ...Total government TRANSPARENCY from the ONLY independent candidate for Auditor: Kamal Jain.Kamal [...]</description>
		<content:encoded><![CDATA[<p>[...] jain     Kamal Jain for Auditor | Massachusetts | 2010 Blog Archive &#8230;Total government TRANSPARENCY from the ONLY independent candidate for Auditor: Kamal Jain.Kamal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
