<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total Spending: Even Worse Than We Imagined</title>
	<atom:link href="http://kamaljain.com/news-events/articles/i-was-wrong-about-total-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamaljain.com/news-events/articles/i-was-wrong-about-total-spending/</link>
	<description>Transparency in Government</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:41:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Haverhill Voices &#187; Blog Archive &#187; Governor Patrick Promises Full School Funding&#8230; sorta.</title>
		<link>http://kamaljain.com/news-events/articles/i-was-wrong-about-total-spending/#comment-107</link>
		<dc:creator>Haverhill Voices &#187; Blog Archive &#187; Governor Patrick Promises Full School Funding&#8230; sorta.</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://kamaljain.com/?p=281#comment-107</guid>
		<description>[...] and the house and senate could still make cuts.  Too bad they couldn&#8217;t tap into some of that un-budgeted cash the State spends every year. Thank you Kamal Jain for giving me new directions to look in to follow the money [...]</description>
		<content:encoded><![CDATA[<p>[...] and the house and senate could still make cuts.  Too bad they couldn&#8217;t tap into some of that un-budgeted cash the State spends every year. Thank you Kamal Jain for giving me new directions to look in to follow the money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read This Link &#187; Kamal Jain for Auditor Was Wrong (About Total Spending)</title>
		<link>http://kamaljain.com/news-events/articles/i-was-wrong-about-total-spending/#comment-83</link>
		<dc:creator>Read This Link &#187; Kamal Jain for Auditor Was Wrong (About Total Spending)</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://kamaljain.com/?p=281#comment-83</guid>
		<description>[...] Kamal Jain for Auditor Was Wrong (About Total Spending) [...]</description>
		<content:encoded><![CDATA[<p>[...] Kamal Jain for Auditor Was Wrong (About Total Spending) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Simons</title>
		<link>http://kamaljain.com/news-events/articles/i-was-wrong-about-total-spending/#comment-81</link>
		<dc:creator>Lisa Simons</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://kamaljain.com/?p=281#comment-81</guid>
		<description>Its hard to admit when you&#039;re wrong, but I appreciate your honesty and transparency.

As for a guess to next year&#039;s spending – unless we clean house and send a clear message in Massachusetts and in the federal government I am sure government spending is going to go up at least 10% (while our own individual budgets continue to go down).

Keep up the good work on helping to ensure transparency in government.</description>
		<content:encoded><![CDATA[<p>Its hard to admit when you&#8217;re wrong, but I appreciate your honesty and transparency.</p>
<p>As for a guess to next year&#8217;s spending – unless we clean house and send a clear message in Massachusetts and in the federal government I am sure government spending is going to go up at least 10% (while our own individual budgets continue to go down).</p>
<p>Keep up the good work on helping to ensure transparency in government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla Howell</title>
		<link>http://kamaljain.com/news-events/articles/i-was-wrong-about-total-spending/#comment-80</link>
		<dc:creator>Carla Howell</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://kamaljain.com/?p=281#comment-80</guid>
		<description>Great post, Kamal!</description>
		<content:encoded><![CDATA[<p>Great post, Kamal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal Jain</title>
		<link>http://kamaljain.com/news-events/articles/i-was-wrong-about-total-spending/#comment-79</link>
		<dc:creator>Kamal Jain</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://kamaljain.com/?p=281#comment-79</guid>
		<description>If you&#039;re interested in the math of how much government spending goes on inside Massachusetts, you have to take the $51.8 billion and add at least another $25 billion (estimated) in municipal spending.

That works out to $76.8 billion, or:

- About $13,000 for every man, woman and child
- About $22,000 for every taxpayer</description>
		<content:encoded><![CDATA[<p>If you&#8217;re interested in the math of how much government spending goes on inside Massachusetts, you have to take the $51.8 billion and add at least another $25 billion (estimated) in municipal spending.</p>
<p>That works out to $76.8 billion, or:</p>
<p>- About $13,000 for every man, woman and child<br />
- About $22,000 for every taxpayer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
